
Nanyang Technological University
The NTU School of Art Design and Media opened in 2004 and took the first cohort of students in 2005. The school was formed in line with the strategic goal of fostering a creative industry and creating a new design practice in Singapore.
The school curriculum is developed around interdisciplinary learning in Design and Media with majors in visual communication, product design, interactive media, digital film making, digital photography and imaging, emotive robotics and digital animation.
Students are encouraged to explore an interdisciplinary experience across multiple domains even in connection with engineering disciplines.
The school curriculum is developed around interdisciplinary learning in Design and Media with majors in visual communication, product design, interactive media, digital film making, digital photography and imaging, emotive robotics and digital animation.
Students are encouraged to explore an interdisciplinary experience across multiple domains even in connection with engineering disciplines.
Formed | Funding | |
2004 | Private | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
August | May | May |
Faculty | Design Faculty | |
Students Ugrad | Students Grad | Graphic Students |
629 | ||
Male / Female Ratio | Local / International Ratio | |
255/374 | 560/69 | |
Areas of Study | Levels Offered | |
3D Design | BA | |
Advertising | BA | |
Communication Design | BA | |
Fine Arts | BA | |
Illustration | BA | |
Industrial / Product Design | BA | |
New Media | BA | |
Photography | BA | |
Stage Design | BA | |
TV/Video | BA | |
Typography | BA | |
Animation, Filmaking, Interactive Media | BA | |
Entry Requirements | ||
Portfolio | ||
High School | ||
Standard Test Score | ||
Interview | ||
Extracurricular Participation | ||
Conferences | ||
Seminars | ||
Symposia | ||
Student Exchange | ||
Faculty Exchange | ||
Student Design Exhibitions | ||
Student Design Projects | ||
Awards Programme | ||
Internships | ||
Visiting Academics | ||
Collaborative Projects | ||
Community Work | ||
Annual Events | ||

