
Monash University
Monash is one of the few tertiary art institutions in Australia to include art and design within the same Faculty, which benefits students of both disciplines. First-year design students, for example, study a core unit in perceptual drawing, an invaluable skill for use in rapid concept development and visual research in later years. Design students also study digital imaging within the Faculty's sophisticated new Digital Imaging and Multimedia Design Studio.
Formed | Funding | |
1999 | Public | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
March | October | November |
Faculty | Design Faculty | |
55 | 22 | |
Students Ugrad | Students Grad | Graphic Students |
0 | 0 | 230 |
Male / Female Ratio | Local / International Ratio | |
0/ | 0/0 | |
Areas of Study | Levels Offered | |
Communication Design | BA, MA, PhD | |
Entry Requirements | ||
Portfolio | ||
High School | ||
Interview | ||
Extracurricular Participation | ||
Conferences | ||
Seminars | ||
Symposia | ||
Student Design Exhibitions | ||
Student Design Projects | ||

