University of Lapland
The graphic design and media curriculum at University of Lapland is based on teaching aesthetic and communicative skills in communication and design. There are Bachelor of Arts, Master of Arts and Doctor of Arts programmes. Major studies started in 2002 and minor studies in 1996. In their Bachelor's and Master's theses, students practise research skills together with their design skills.
Formed | Funding | |
1990 | Public | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | May | May |
Faculty | Design Faculty | |
Students Ugrad | Students Grad | Graphic Students |
95 | 47 | 150 |
Male / Female Ratio | Local / International Ratio | |
60/85 | 139/11 | |
Areas of Study | Levels Offered | |
Communication Design | BA, MA, PhD | |
Entry Requirements | ||
Extracurricular Participation | ||
