IADE - Escola Superior De Design
Interaction, scientific and professional training, humanism, innovation and creativity and the intervention capabilities will always be the added value of an Institute that claims to be different in its way of being in teaching and in culture. IADE has grown and evolved, always trying to be ahead and to anticipate national needs.
Formed | Funding | |
1969 | Private | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
October | June | July |
Faculty | Design Faculty | |
0 | 0 | |
Students Ugrad | Students Grad | Graphic Students |
0 | 0 | 80 |
Male / Female Ratio | Local / International Ratio | |
0/0 | 0/0 | |
Areas of Study | Levels Offered | |
Communication Design | Diploma, MA | |
Entry Requirements | ||
Extracurricular Participation | ||
