Stroganov Moscow State University Design and Applied Arts
Formed | Funding | |
1825 | Public | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | June | January |
Faculty | Design Faculty | |
3 | 0 | |
Students Ugrad | Students Grad | Graphic Students |
0 | 30 | 150 |
Male / Female Ratio | Local / International Ratio | |
Areas of Study | Levels Offered | |
Communication Design | Certificate, Diploma, BA, MA | |
Illustration | Certificate, Diploma, BA, MA | |
Interior Design | Certificate, Diploma, BA, MA | |
Industrial / Product Design | Certificate, Diploma, BA, MA, PhD | |
Entry Requirements | ||
High School | ||
Standard Test Score | ||
Interview | ||
Extracurricular Participation | ||
