
Xiamen University
Xiamen University enjoys a well-formed, high-quality and creative faculty of more than 4,900 members among whom there are over 2,282 professional teachers and 1,329 of them are associate professors and professors. In recent years Xiamen University places more emphasis on attracting academic talents, consolidating academic groups and building innovative groups. More and more academic leaders, internationally well-renowned scholars and recently-emerging young scholars come and join Xiamen University.
Formed | Funding | |
1984 | Public | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | July | July |
Faculty | Design Faculty | |
0 | 0 | |
Students Ugrad | Students Grad | Graphic Students |
0 | 0 | 300 |
Male / Female Ratio | Local / International Ratio | |
0/0 | 0/0 | |
Areas of Study | Levels Offered | |
Communication Design | BA | |
Entry Requirements | ||
Extracurricular Participation | ||

