Hongik University
The department of visual communication design has long been recognized as the national leader in the development of Korean design. The college has faithfully promoted the national identity while absorbing the diverse cultures of the world. It has produced many talented designers of both national and international reputation. Emphasis is placed upon the development of new theories and highly specialized techniques in its programs. The department has incorporated an ubiquitous approach to integrate the most advanced facilities with experimental international design research. The program offers interdisciplinary courses in typography, editorial, identity, design management, advertising, packaging, illustration |and film.
Formed | Funding | |
1945 | Private | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | June | August |
Faculty | Design Faculty | |
48 | 0 | |
Students Ugrad | Students Grad | Graphic Students |
0 | 0 | 350 |
Male / Female Ratio | Local / International Ratio | |
0/0 | 0/0 | |
Areas of Study | Levels Offered | |
Communication Design | BA, MA, PhD | |
Entry Requirements | ||
High School | ||
Interview | ||
Extracurricular Participation | ||
Conferences | ||
Seminars | ||
Symposia | ||
Student Design Exhibitions | ||
Student Design Projects | ||
